Crowdfunding Platforms List as of 16Feb2016
- This is not a complete list and will be updated. Send me any information that you have.
- Legend: KIA = Keep it all, AON = All or Nothing
- Types include: Rewards, Equity, Lending and Social/Charitable Giving
Apologies for typos, misprints, and formatting
| Name | Type | Focus | |
| 1 | 13th & Mars | Rewards | Tee shirts |
| 2 | 1Dollar1Home | Charitable | Donation based |
| 3 | 33Needs | ||
| 4 | 40Billion | Entrepreneurs, small businesses, startups, and creative projects | |
| 5 | 8-bit Funding | ||
| 6 | 99Funding | ||
| 7 | Abundance Generation | Lending | Community renewable energy projects |
| 8 | ActBlue | Non-profits | |
| 9 | Adbacker | Cause related advertising | |
| 10 | Aflamnah | Arab film projects | |
| 11 | Ahpinvest | ||
| 12 | AlumniFunder | University related | |
| 13 | AlumVest | University related | |
| 14 | American Homeowner Preservation | Lending | Real Estate |
| 15 | Angel Dorm | ||
| 16 | Angel Shares | ||
| 17 | AngelList | Equity and Lending | Start-ups |
| 18 | Appbacker | ||
| 19 | Appbackr | Rewards | Market place for apps |
| 20 | ApplePie Capital | Lending | Franching |
| 21 | Appsfunder | Rewards (revenue sharing) | Apps |
| 22 | Appsplit | Rewards (revenue sharing) | Apps |
| 23 | AppStori | Rewards | Apps |
| 24 | ArtistShare | Rewards | Musicians |
| 25 | AssetAvenue | Real Estate | |
| 26 | Avant | ||
| 27 | backHer | ||
| 28 | BankToTheFuture | Equity, Lending, and Rewards | Small Business and start-ups |
| 29 | Beex | ||
| 30 | Begslist | Donation | Personal donations |
| 31 | Biayda | ||
| 32 | Blackstartup | Rewards | African-Americans addressing social problems |
| 33 | BlazeFund | Equity | Small businesses |
| 34 | Bolstr | Rewards (revenue sharing) | Small businesses with focus on local community |
| 35 | Bonfire Funds | Rewards | Tee shirts |
| 36 | Bounty Source | ||
| 37 | Breakaway Funding | ||
| 38 | BTCjam | Lending | |
| 39 | Catincan | Rewards (access) | Open-source software |
| 40 | Cause Vox | Cause related | |
| 41 | Cauzoom | Cause related | |
| 42 | CBAC LLC | A/R funding | |
| 43 | ChipIn | Closed 2013 - merged with Inmobi | |
| 44 | Cinema Shares | Creative - film | |
| 45 | CircleUp | Equity | Consumer products and retail |
| 46 | CitySourced | Social Cause | Civic organizations - government and schools |
| 47 | Class Bake Sale | School and education related | |
| 48 | Click Start Me | ||
| 49 | Coassets .com | ||
| 50 | Co-Fund Us | ||
| 51 | Collabogive | Cause related | |
| 52 | Common Box | ||
| 53 | Community Funded | Rewards | Platform Creation for Universities, Nonprofits, and Faith-Based Organizations |
| 54 | Community Sourced Capital | Small business | |
| 55 | CommunityLeader | ||
| 56 | Companisto | Equity | |
| 57 | Connected Film | ||
| 58 | Crowd books | Publishing | |
| 59 | Crowd Equity | Equity | |
| 60 | Crowd Funding Bank | ||
| 61 | Crowd Helps | ||
| 62 | Crowd Housing | ||
| 63 | Crowd of Mac | Mac based innovation | |
| 64 | Crowd101 | ||
| 65 | CrowdBoarders.com | ||
| 66 | CrowdBrewed | Rewards | Craft beer |
| 67 | CrowdCube | Equity and Rewards | Start-ups, small businesses, growing businesses |
| 68 | CrowdCulture | ||
| 69 | CrowdFundBeat Media | ||
| 70 | CrowdFundEDU | Social Cause | Education crowdfunding for college tuition, K-12 fundraisers, books and supplies, activities, sports equipment, student loan debt |
| 71 | Crowdfunder | Equity | Small businesses and start-ups |
| 72 | Crowdfunders.asia | ||
| 73 | Crowdfunding Cures | ||
| 74 | CrowdFunding USA | ||
| 75 | Crowd-Fund-Kids | ||
| 76 | CrowdIt | Lending | |
| 77 | CrowdMason | ||
| 78 | CrowdPad | ||
| 79 | CrowdRabbit | ||
| 80 | Crowdrise | Social Cause | Good cause (but does not need to be a non-profit) |
| 81 | CrowdSupply | Rewards | Consumer products and retail |
| 82 | Crowdtilt | ||
| 83 | CrowdTranche | ||
| 84 | CrowdVested | ||
| 85 | Crowdzu | Consumer products and retail | |
| 86 | Demokratee | Rewards | Tee shirts |
| 87 | Deposit a Gift | Multiple | |
| 88 | Designbook | Publishing | |
| 89 | DonorsChoose | Social Cause | Education crowdfunding for school supplies |
| 90 | Dragon Innovation | Rewards | Hardware |
| 91 | Dream Bank | ||
| 92 | EarlyShares | Equity | |
| 93 | Emphasis | Journalism project | |
| 94 | Empowered | ||
| 95 | ENDcrowd | ||
| 96 | Endurance Lending Network | Lending | Small businesses |
| 97 | Epic Change | ||
| 98 | Epic Step | ||
| 99 | Equity Endeavor | ||
| 100 | EquityNet | ||
| 101 | EquityShack | ||
| 102 | Eureka Fund | ||
| 103 | Exploration Funder | ||
| 104 | FairStreet | Entrepreneurs and creative projects | |
| 105 | Faith Funder | ||
| 106 | Faith Launcher | ||
| 107 | Fans Next Door | ||
| 108 | Film Funds | ||
| 109 | First Funder | Social Cause | Community based |
| 110 | FirstGiving | Rewards | Non-profits |
| 111 | Flash Funders | ||
| 112 | Fondomat | Social Cause | Entrepreneurs, small businesses, non-profits, accelerators, incubators, universities, SBDCs, community programs |
| 113 | Fongogo | ||
| 114 | Fonlabeni | ||
| 115 | Food Start | ||
| 116 | Friends Clear | ||
| 117 | Fund A Geek | ||
| 118 | Fund Anything | ||
| 119 | Fund Raise | ||
| 120 | Fund Science | ||
| 121 | Fund St. Louis | ||
| 122 | Fund Wisdom | Equity | Innovators and Entrepreneurs |
| 123 | Fundable | Equity and Rewards | Start-up businesses |
| 124 | Fundacity | ||
| 125 | Fundageek | Rewards | Inventors, research, education, software, community support |
| 126 | FundAmerica | Not functioning yet | |
| 127 | FundAnything | Rewards | Funding for any kind of project - business, creative, arts, personal, charitable. |
| 128 | Funded Justice | ||
| 129 | Funded.Pro | ||
| 130 | FundedByMe | Equity and Rewards | Small Business and start-ups |
| 131 | Funder Hut | ||
| 132 | FundersClub | Equity and Lending | Small Business and start-ups |
| 133 | Funding Circle | Lending | Small businesses |
| 134 | Funding Genie | ||
| 135 | Funding4Learning | Rewards | Educational projects |
| 136 | Fundingtree | ||
| 137 | FundIt | Creative projects | |
| 138 | Fundly | Rewards | Personal, charitable, and political causes |
| 139 | FundMe4Life | Charity platform | |
| 140 | FundMyTravel | Travel | |
| 141 | Fundourpark | Rewards | Community projects |
| 142 | FundPerk | ||
| 143 | Fundraise | ||
| 144 | FundRazr | Rewards | Personal, charitable, entrepreneurial, and political causes |
| 145 | FunDry | ||
| 146 | FundTube | ||
| 147 | Gambitious | Equity | Game development |
| 148 | GameLaunched | ||
| 149 | Get It Done | ||
| 150 | GetFunded | ||
| 151 | Giftfluence | ||
| 152 | Give Coprs | ||
| 153 | Give Meaning | ||
| 154 | Give Pool | ||
| 155 | Give Together | ||
| 156 | Give Zooks | ||
| 157 | GiveForward | Social Cause | Online fundraising website to raise money for medical expenses. |
| 158 | Givelocity | ||
| 159 | Giveology | ||
| 160 | Global Giving | Non-profits | |
| 161 | GoEnnounce | Rewards and Lending | Students - Education Related |
| 162 | GoFundMe | Rewards | Charity |
| 163 | GoGetFunding | Rewards | Charity |
| 164 | GoGreenSocial | ||
| 165 | Gotta Raise Cash | ||
| 166 | Grade e Fund | ||
| 167 | Green Note | ||
| 168 | GreenUnite | Green projects | |
| 169 | Gridmates | Energy | |
| 170 | Ground floor | ||
| 171 | Group Vesting | ||
| 172 | Grow VC | ||
| 173 | Guess for Good | Game based crowdfunding | |
| 174 | Hala fund | ||
| 175 | Harvest Funders | ||
| 176 | Headstart | Entrepreneurs | |
| 177 | HEALfundr | ||
| 178 | Health Fund Dr. | Health and Medicine | |
| 179 | Healthfundr | Equity | Health and Medicine |
| 180 | HealthTechHatch | Health and Medicine | |
| 181 | Helpers Unite | ||
| 182 | HIPGive | ||
| 183 | Holdfolio | ||
| 184 | HomeFunded | ||
| 185 | Honeyfund | ||
| 186 | Hotel Innvestor | Real Estate - hotels | |
| 187 | HumanityCalls | ||
| 188 | hyperfund | ||
| 189 | IAmScientist | Rewards | Academic research |
| 190 | iCrowd | Small business | |
| 191 | iCrowdFund | Rewards | Charities and Non-profits |
| 192 | Ideas Voice | ||
| 193 | IgnitionDeck | Rewards | Allows a broad range of projects |
| 194 | IncitED | Education | |
| 195 | IndieCrowdFunder | Entertainment | |
| 196 | Indiegogo | Rewards | Allows a broad range of projects |
| 197 | Inkshares | Publishing | |
| 198 | INKUBATO | Creative projects | |
| 199 | inlu | ||
| 200 | Innovestment | Equity | Small Business |
| 201 | Inventure Fund | ||
| 202 | Invesdor | Equity | Startups and growth companies |
| 203 | Invest in Innovation | Social entrepreneurship | |
| 204 | InvestedIn | Open to any project anywhere in the world | |
| 205 | Investfashion | Other | Clothing/fashions |
| 206 | InvestNextDoor | Lending | Small Business |
| 207 | ioby | Environmental change | |
| 208 | IPO Village | ||
| 209 | Ironguerilla | Creative projects | |
| 210 | iVentures | Creative projects | |
| 211 | Jcrowd | ||
| 212 | Joinvestor | Incubator | |
| 213 | Jump Start City | ||
| 214 | Just Giving | ||
| 215 | Katipult | ||
| 216 | Kickfurther | Crowdfund inventory | |
| 217 | Kickstarter | Rewards | Creative projects, mainly technology and gaming |
| 218 | Kipipal | ||
| 219 | Kiva | Lending | Microfinance |
| 220 | Kopernik | Other | 3rd World Technology |
| 221 | Krowd Kidz | ||
| 222 | Launch T | ||
| 223 | Launchpad Investors | ||
| 224 | Lending Club | Equity and Lending | Small Business |
| 225 | Linked Finance | Lending | |
| 226 | Look At My Game | ||
| 227 | Loudsauce | Rewards | Social awareness advertising campaigns |
| 228 | MainStreet Platform | Real Estate | |
| 229 | Media Funders | ||
| 230 | MedStartr | ||
| 231 | Micro Giving | ||
| 232 | Micro Ventures | ||
| 233 | Micro World | ||
| 234 | Microryza | Rewards | Science and Research |
| 235 | MicroVentures | Equity | High technology (software, media, mobile…) |
| 236 | Mobcaster | Rewards | TV shows |
| 237 | Moozies | ||
| 238 | Mosaic Inc. | Lending | Solar Energy |
| 239 | Motorfund | Car, truck, motorcycle, and boat racing enthusiasts | |
| 240 | Move Your Mountain | ||
| 241 | My Fashion Online | Fashion | |
| 242 | My Legal Fund | Legal Fee help | |
| 243 | My Medical Fund | Medical Fee help | |
| 244 | Myfreeimplants | Cosmetic surgery | |
| 245 | NamasteDirect | Lending | Personal businesses in Guatemala and Mexico |
| 246 | Neighbor.ly | Rewards | Civic projects |
| 247 | New Jelly | Artists | |
| 248 | NXGen Capital | Real Estate | |
| 249 | Occam Funding | ||
| 250 | Offbeatr | Pornography | |
| 251 | OfferBoard | ||
| 252 | Onevest | ||
| 253 | Opportunity.org | ||
| 254 | OurCrowd | ||
| 255 | OurExchange | Multiple | |
| 256 | PassiveFlow | Real Estate | |
| 257 | Patch of Land | ||
| 258 | Pave | ||
| 259 | Peer Form | ||
| 260 | Peerbackers | Rewards | Allows a broad range of projects |
| 261 | Peoplefund.it | Rewards | Creative |
| 262 | Peoples VC | ||
| 263 | Petridish.org | Rewards | Science and Research |
| 264 | Piggybackr | Young children and students | |
| 265 | Pik A Venture | ||
| 266 | Pinkstart | LGBT community | |
| 267 | PleaseFund.Us | Rewards | Allows a broad range of projects |
| 268 | Pledge Me | ||
| 269 | Pledge Music | ||
| 270 | PledgeMusic | Rewards | Musicians |
| 271 | Pledgie | ||
| 272 | Plumfund | ||
| 273 | Pozible | Rewards | Creative |
| 274 | Prizeo | ||
| 275 | Prodigy Network | ||
| 276 | Profounder | Equity or Rewards (Revenue Sharing) | CLOSED 2012 |
| 277 | ProHatch | ||
| 278 | Project Franchise | Franching | |
| 279 | Property Peers | ||
| 280 | Prosper | Lending | Personal Loans |
| 281 | QiKfunder | ||
| 282 | Quirky | Rewards | Early stage inventions |
| 283 | Racing Shares | ||
| 284 | Rally | Medical, educational, charitable, creative, entrepreneurial, and political causes | |
| 285 | Ratafire | Artists and researchers | |
| 286 | Razoo | Social Cause | Non-profits |
| 287 | Realty Investor Fund | Real Estate | |
| 288 | Realty Mogul | Real Estate | |
| 289 | Realty XE | Real Estate | |
| 290 | RealtyWealth | Real Estate | |
| 291 | rebuildingsociety | Lending | All businesses |
| 292 | Red Basket | ||
| 293 | Red Stampede | ||
| 294 | Reelcause, Inc. | ||
| 295 | Regage | ||
| 296 | RelayFund | Equity | |
| 297 | RetireAmerica | ||
| 298 | Revenue Trades | ||
| 299 | Rock The Post | Equity | Entrepreneurs and small businesses |
| 300 | RocketHub | Rewards | All |
| 301 | SciFlies | Research support | |
| 302 | ScitechStarter | Science and technology focused | |
| 303 | SecondMarket | Equity and Lending | Late stage start-ups and privately held companies at a pre-IPO or pre-acquisition stage |
| 304 | Seed and Spark | ||
| 305 | Seed Ups | ||
| 306 | Seeding Factory | ||
| 307 | SeedInvest | High technology | |
| 308 | Seedrs | Equity and Lending | Small Business |
| 309 | Seedups | Equity | Early stage tech-startups |
| 310 | Selfstarter | ||
| 311 | Sell an App Idea | ||
| 312 | Sellaband | Rewards | Musicians |
| 313 | ShadeFund | Social Cause | Green entrepreneurs |
| 314 | Sharestates | Real estate | |
| 315 | Small Can Be Big | ||
| 316 | Social Gift | ||
| 317 | Social Wish | ||
| 318 | Solar Mosaic | ||
| 319 | SoMoLend | Lending | Small businesses and start-ups looking for $100k-$1m |
| 320 | Spacehive | ||
| 321 | Sponsifi | ||
| 322 | Sponsorgoal | ||
| 323 | Sponsume | Rewards | Creative |
| 324 | Sportyfunder | Sports project | |
| 325 | Spot.us | Journalism project | |
| 326 | Sprigster | Veterans | |
| 327 | Spring Board | ||
| 328 | Start Up Club | ||
| 329 | Start-Up Tank | ||
| 330 | StartupValley | Equity | Technology start-ups and businesses |
| 331 | Sterling Funder | ||
| 332 | StudentFundr | Education | |
| 333 | SupportingValues | Faith based | |
| 334 | Symbid | Equity, Rewards | Start ups and business ideas, entrepreneurs, small businesses, accelerators, incubators, crowd investors, angel investors |
| 335 | Take A Shine | ||
| 336 | Tech Moola | ||
| 337 | Technofunding Teespring | Rewards Rewards |
Technology Tee shirts |
| 338 | Tennis Angels | ||
| 339 | TenPages | Rewards (Revenue sharing) | Books |
| 340 | The Point | ||
| 341 | Then We Can | ||
| 342 | ThinCats | Lending | Small businesses |
| 343 | THUMBodY | ||
| 344 | Tilt (Crowdtilt) | Rewards | Any goal (Groups and communities) |
| 345 | Touraise | Travel | |
| 346 | Trek Venture | adventure | |
| 347 | truCrowd | Equity | |
| 348 | TStacker | Rewards | Tee shirts |
| 349 | Tunefund | Music project | |
| 350 | Twask | ||
| 351 | U Invest | ||
| 352 | UFunded | ||
| 353 | Ulule | ||
| 354 | Unbound | Rewards | Books |
| 355 | Undercover Funder | ||
| 356 | United Prosperity | Lending | |
| 357 | United States Artists | ||
| 358 | Upstart | Lending | Post-College Investment |
| 359 | USAProjects | Arts | |
| 360 | Venture Health | ||
| 361 | Wahooly | Rewards | Social network promotion of member firms |
| 362 | Watsi | ||
| 363 | We Demand | ||
| 364 | We Did This | ||
| 365 | We Fund | ||
| 366 | WeDidIt | ||
| 367 | Weeve | Social Cause | Nonprofits |
| 368 | WeFunder | ||
| 369 | WhenYouWish | ||
| 370 | Wokai | Lending | |
| 371 | Yad Yap | Lending | |
| 372 | Yield Crowd | ||
| 373 | YouCaring | Rewards | Helping people with medical issues and life changing causes |
| 374 | YouGiveGoods | ||
| 375 | ZaplingsYou Caring | ||
| 376 | Zidisha | Lending | |
| 377 | Zimple Money | ||
| 378 | Zopa | Lending | Personal Loans |
No comments:
Post a Comment